<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dragonblade Computers</title>
	<atom:link href="http://thri.ca/archives/38/feed" rel="self" type="application/rss+xml" />
	<link>http://thri.ca/archives/38</link>
	<description>Veritas Pulchritudo Est</description>
	<lastBuildDate>Fri, 13 Aug 2010 19:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: thrica</title>
		<link>http://thri.ca/archives/38/comment-page-1#comment-10338</link>
		<dc:creator>thrica</dc:creator>
		<pubDate>Sun, 18 Mar 2007 16:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thrica.com/blog/archives/38#comment-10338</guid>
		<description>I’m hardly an expert at Illustrator, so I may be missing something, but I can’t ever get Illustrator to make curves like I need it to. Flash is just easier for this sort of thing. And there’s definitely Photoshop post-processing – of the three programs, that’s the one I’m most familiar with.

I do appreciate the comments – I can definitely see where you’re coming from. Barring emergencies or assignments, I’ll be updating some of the elements over the next few days.</description>
		<content:encoded><![CDATA[<p>I’m hardly an expert at Illustrator, so I may be missing something, but I can’t ever get Illustrator to make curves like I need it to. Flash is just easier for this sort of thing. And there’s definitely Photoshop post-processing – of the three programs, that’s the one I’m most familiar with.</p>
<p>I do appreciate the comments – I can definitely see where you’re coming from. Barring emergencies or assignments, I’ll be updating some of the elements over the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Richmond</title>
		<link>http://thri.ca/archives/38/comment-page-1#comment-426</link>
		<dc:creator>Matt Richmond</dc:creator>
		<pubDate>Sat, 10 Mar 2007 06:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thrica.com/blog/archives/38#comment-426</guid>
		<description>also, i looked over the site again. I&#039;d suggest making the navigation bar and the top banner a bit smaller, theres just so much empty space it really looks like you&#039;re just trying to make filler. You could use some more graphics. Also the blue looks neat but there is no kick to the page, nothing leaps out. You should add something, like yellow highlights or something. Definitely more black because it will helps anchor the page (probably not the right word for what I&#039;m saying but hopefully you understand). The site looks pretty good, it&#039;s just boring really. I would definitely add some more to the top banner, there is a huge amount of empty space. I like how you used the highlights to give the page some depth though.

Basically I wouldn&#039;t even offer suggestions if it wasn&#039;t worth the time, so take it as constructive criticism, I have an eye for graphic design. Overall it&#039;s good it just looks like a basic outline that needs to be filled in.</description>
		<content:encoded><![CDATA[<p>also, i looked over the site again. I&#8217;d suggest making the navigation bar and the top banner a bit smaller, theres just so much empty space it really looks like you&#8217;re just trying to make filler. You could use some more graphics. Also the blue looks neat but there is no kick to the page, nothing leaps out. You should add something, like yellow highlights or something. Definitely more black because it will helps anchor the page (probably not the right word for what I&#8217;m saying but hopefully you understand). The site looks pretty good, it&#8217;s just boring really. I would definitely add some more to the top banner, there is a huge amount of empty space. I like how you used the highlights to give the page some depth though.</p>
<p>Basically I wouldn&#8217;t even offer suggestions if it wasn&#8217;t worth the time, so take it as constructive criticism, I have an eye for graphic design. Overall it&#8217;s good it just looks like a basic outline that needs to be filled in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Richmond</title>
		<link>http://thri.ca/archives/38/comment-page-1#comment-425</link>
		<dc:creator>Matt Richmond</dc:creator>
		<pubDate>Sat, 10 Mar 2007 06:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thrica.com/blog/archives/38#comment-425</guid>
		<description>Why are you using flash to design a logo anyway? I would suggest that for a vector program you use Adobe Illustrator. For the texture and stuff I would suggest photoshop. Pretty generic but they&#039;re what I have found to be the best.</description>
		<content:encoded><![CDATA[<p>Why are you using flash to design a logo anyway? I would suggest that for a vector program you use Adobe Illustrator. For the texture and stuff I would suggest photoshop. Pretty generic but they&#8217;re what I have found to be the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://thri.ca/archives/38/comment-page-1#comment-200</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Fri, 09 Mar 2007 22:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thrica.com/blog/archives/38#comment-200</guid>
		<description>Go CeeeeJaaaay!1!!!1oneONE  Nice job indeed.  very &quot;shirtless Kirk.&quot; : P    Your picture in the &quot;About&quot; section is --;</description>
		<content:encoded><![CDATA[<p>Go CeeeeJaaaay!1!!!1oneONE  Nice job indeed.  very &#8220;shirtless Kirk.&#8221; : P    Your picture in the &#8220;About&#8221; section is &#8211;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thrica</title>
		<link>http://thri.ca/archives/38/comment-page-1#comment-10337</link>
		<dc:creator>thrica</dc:creator>
		<pubDate>Fri, 09 Mar 2007 18:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thrica.com/blog/archives/38#comment-10337</guid>
		<description>Thanks. I’m still pretty new to Flash, so as I get better the logo will probably get more elaborate/textured/etc.</description>
		<content:encoded><![CDATA[<p>Thanks. I’m still pretty new to Flash, so as I get better the logo will probably get more elaborate/textured/etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
